Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
162,381.0 | 162,381.0 | 82.7 / 0.051% | 23,358.4 / 14.4% | 46.9 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 3,334.1 | 3,323.1 | 0.00% | 52.5 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/girina |
---|---|
Talent | CAEArhxZfsv/vllYUrQS3iw2nPzYzsYBzwMziBzYmGjxYmZwwMMzMzMzMzMzMzYmZGzAAAAAAAAAAAAwCAAAAAAAAA |
Scale Factors for Girina Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.83 | 7.81 | 6.81 | 6.10 | 1.83 |
Normalized | 1.00 | 0.66 | 0.58 | 0.52 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.83, CritRating=1.83, HasteRating=6.10, MasteryRating=7.81, Versatility=6.81 ) |
---|
Scale Factors for Girina Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.83 | 7.81 | 6.81 | 6.10 | 1.83 |
Normalized | 1.00 | 0.66 | 0.58 | 0.52 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.83, CritRating=1.83, HasteRating=6.10, MasteryRating=7.81, Versatility=6.81 ) |
---|
Scale Factors for Girina Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.83 | 7.81 | 6.81 | 6.10 | 1.83 |
Normalized | 1.00 | 0.66 | 0.58 | 0.52 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.83, CritRating=1.83, HasteRating=6.10, MasteryRating=7.81, Versatility=6.81 ) |
---|
Scale Factors for Girina Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Fight Length | |||||
---|---|---|---|---|---|
Mastery | Haste | Crit | Int | Vers | |
Scale Factors | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Normalized | 78.91 | 77.13 | 77.06 | 1.00 | -152.16 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=0.00, CritRating=0.00, HasteRating=0.00, MasteryRating=0.00, Versatility=-0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.83 | 7.81 | 6.81 | 6.10 | 1.83 |
Normalized | 1.00 | 0.66 | 0.58 | 0.52 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.83, CritRating=1.83, HasteRating=6.10, MasteryRating=7.81, Versatility=6.81 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girina | 162,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comet Storm | 0 (4,763) | 0.0% (2.9%) | 6.6 | 40.99s | 216,034 | 216,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Comet Storm
Action Details: Comet Storm
Resources
Spelldata
Action Priority List
st_ss [Q]:6.62
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comet Storm (_projectile) | 4,763 | 2.9% | 46.0 | 5.12s | 31,081 | 0 | Direct | 46.0 | 14,971 | 31,383 | 31,080 | 98.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Comet Storm Projectile
Action Details: Comet Storm Projectile
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entropic Embrace | 1,743 | 1.1% | 144.8 | 2.01s | 3,611 | 0 | Periodic | 144.8 | 3,611 | 0 | 3,611 | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Entropic Embrace
Action Details: Entropic Embrace
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flurry | 0 (22,192) | 0.0% (13.7%) | 49.9 | 6.06s | 133,244 | 148,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry
Action Details: Flurry
Resources
Spelldata
Action Priority List
cds [K]:1.00
st_ss [R]:48.93
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flurry (_bolt) | 19,418 | 12.0% | 149.6 | 1.99s | 38,915 | 0 | Direct | 149.6 | 21,013 | 44,103 | 38,915 | 77.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry Bolt
Action Details: Flurry Bolt
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(flurry_) Icicle | 840 | 0.5% | 12.2 | 24.64s | 20,590 | 0 | Direct | 12.2 | 14,137 | 32,858 | 20,617 | 34.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry Icicle
Action Details: Flurry Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glacial Assault | 1,934 | 1.2% | 37.3 | 7.91s | 15,561 | 0 | Direct | 37.3 | 7,436 | 15,614 | 15,561 | 99.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Glacial Assault
Action Details: Glacial Assault
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 25,508 (28,990) | 15.7% (17.8%) | 125.2 | 2.38s | 69,397 | 59,509 | Direct | 126.1 (176.2) | 28,748 | 70,127 | 60,634 | 77.1% (66.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frostbolt
Action Details: Frostbolt
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [V]:48.59
st_ss [X]:77.10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(frostbolt_) Icicle | 3,482 | 2.1% | 50.2 | 7.06s | 20,765 | 0 | Direct | 50.2 | 13,419 | 31,729 | 20,795 | 40.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frostbolt Icicle
Action Details: Frostbolt Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb | 0 (4,424) | 0.0% (2.7%) | 6.1 | 52.63s | 217,739 | 242,386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frozen Orb
Action Details: Frozen Orb
Resources
Spelldata
Action Priority List
st_ss [S]:6.10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb (_bolt) | 4,424 | 2.7% | 144.3 | 1.94s | 9,198 | 0 | Direct | 144.3 | 4,923 | 10,651 | 9,198 | 74.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frozen Orb Bolt
Action Details: Frozen Orb Bolt
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glacial Spike | 75,592 | 46.5% | 37.1 | 8.02s | 611,111 | 378,546 | Direct | 37.1 | 253,650 | 616,049 | 611,624 | 98.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Glacial Spike
Action Details: Glacial Spike
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [U]:37.29
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Lance | 13,821 (14,228) | 8.5% (8.8%) | 28.4 | 9.32s | 150,147 | 160,700 | Direct | 28.4 (34.4) | 64,431 | 146,547 | 145,972 | 99.3% (89.2%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Ice Lance
Action Details: Ice Lance
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [W]:28.45
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ice_lance_) Icicle | 406 | 0.3% | 5.9 | 37.82s | 20,505 | 0 | Direct | 5.9 | 13,268 | 30,974 | 20,538 | 41.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Ice Lance Icicle
Action Details: Ice Lance Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Blast | 3,261 | 2.0% | 28.7 | 10.20s | 34,057 | 0 | Direct | 28.7 | 25,620 | 51,242 | 34,057 | 32.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Precision Blast
Action Details: Precision Blast
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifting Power | 1,349 | 0.8% | 3.9 | 63.82s | 104,254 | 40,311 | Periodic | 15.6 | 12,516 | 28,445 | 26,064 | 85.0% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shifting Power
Action Details: Shifting Power
Resources
Damage Over Time
Spelldata
Action Details: Shifting Power Pulse
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [T]:3.91
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - water_elemental | 12441 / 5839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Jet | 3,491 | 1.0% | 8.6 | 35.90s | 57,550 | 21,869 | Periodic | 42.5 | 8,734 | 17,471 | 11,608 | 32.9% | 6.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Water Jet
Action Details: Water Jet
Resources
Damage Over Time
Spelldata
Action Priority Listdefault [ ]:8.59
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterbolt | 8,951 | 2.6% | 87.5 | 3.21s | 14,361 | 11,151 | Direct | 87.4 | 10,822 | 21,644 | 14,377 | 32.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Waterbolt
Action Details: Waterbolt
Resources
Direct Damage
Spelldata
Action Priority Listdefault [ ]:92.31
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girina | ||||||||||||||||||||||||||||
Draconic Augmentation | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Phial of Tepid Versatility | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Fated Fortune Cookie | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Icy Veins | 3.4 | 101.41s | ||||||||||||||||||||||||||
Stats Details: Icy Veins
Action Details: Icy Veins
Resources
Spelldata
Action Priority List
cds [L]:3.38
|
||||||||||||||||||||||||||||
Elemental Potion of Ultimate Power | 1.4 | 301.85s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
cds [J]:1.37
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.52% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Bone Chilling | 1.2 | 418.7 | 112.7s | 0.7s | 240.8s | 99.89% | 0.00% | 407.5 (407.5) | 0.2 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Brain Freeze | 38.3 | 4.6 | 7.8s | 7.0s | 2.2s | 27.32% | 76.17% | 4.6 (4.6) | 0.0 |
Buff Details
Stack Uptimes
Spelldata
|
|||||||||
Chain Reaction | 8.3 | 20.0 | 33.8s | 9.4s | 18.6s | 51.84% | 0.00% | 3.3 (3.3) | 7.8 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Elemental Potion of Ultimate Power | 1.4 | 0.0 | 301.9s | 301.9s | 29.3s | 13.08% | 0.00% | 0.0 (0.0) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Entropic Embrace | 5.4 | 0.0 | 61.6s | 61.7s | 11.8s | 21.10% | 0.00% | 0.0 (0.0) | 5.2 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Favor of the Plains | 4.0 | 1.5 | 66.8s | 45.7s | 22.7s | 30.14% | 0.00% | 1.5 (1.5) | 3.7 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Fingers of Frost | 10.2 | 65.9 | 29.7s | 3.9s | 21.9s | 74.71% | 70.48% | 52.9 (52.9) | 1.5 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Freezing Rain | 6.1 | 0.0 | 52.6s | 52.6s | 11.8s | 24.07% | 0.00% | 0.0 (0.0) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Freezing Winds | 6.1 | 0.0 | 52.6s | 52.6s | 11.8s | 24.07% | 0.00% | 18.1 (18.1) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Frigid Empowerment | 5.1 | 131.5 | 62.5s | 2.1s | 26.9s | 45.79% | 0.00% | 111.2 (111.2) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Icicles | 38.0 | 219.3 | 8.0s | 1.2s | 7.1s | 90.35% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Icy Veins | 5.1 | 0.3 | 62.4s | 58.5s | 27.6s | 46.96% | 0.00% | 0.3 (0.3) | 4.8 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Incanter's Flow | 1.0 | 0.0 | 0.0s | 0.0s | 300.0s | 100.00% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Overflowing Energy | 64.8 | 34.1 | 4.6s | 3.0s | 0.7s | 14.11% | 0.00% | 3.0 (3.2) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Permafrost Lances | 6.1 | 0.0 | 52.6s | 52.6s | 14.7s | 29.97% | 0.00% | 0.0 (0.0) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Time Warp | 4.6 | 0.0 | 58.7s | 58.7s | 5.9s | 9.05% | 0.00% | 0.0 (0.0) | 4.5 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Draconic Augmentation |
Buff Details
Stat Details
Spelldata
|
Well Fed (fated_fortune_cookie) |
Buff Details
Stat Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Phial of Tepid Versatility |
Buff Details
Stat Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Proc | Count | Min | Max | Interval | Min | Max |
---|---|---|---|---|---|---|
Brain Freeze | 42.9 | 23.0 | 65.0 | 7.0s | 0.0s | 62.5s |
Brain Freeze from Frostbolt | 31.5 | 16.0 | 51.0 | 9.4s | 0.6s | 84.5s |
Brain Freeze from Time Anomaly | 2.8 | 0.0 | 10.0 | 74.7s | 2.0s | 344.0s |
Brain Freeze from Water Jet | 8.6 | 6.0 | 14.0 | 35.8s | 20.3s | 97.5s |
Fingers of Frost | 76.1 | 44.0 | 122.0 | 4.1s | 0.0s | 54.7s |
Fingers of Frost from Flash Freeze | 12.7 | 2.0 | 30.0 | 23.8s | 0.0s | 266.3s |
Fingers of Frost from Freezing Winds | 24.0 | 18.0 | 28.0 | 11.9s | 3.0s | 76.6s |
Fingers of Frost from Frostbolt | 18.9 | 3.0 | 39.0 | 15.3s | 0.6s | 208.3s |
Fingers of Frost from Frozen Orb Initial Impact | 6.1 | 5.0 | 7.0 | 52.6s | 48.0s | 85.6s |
Fingers of Frost from Frozen Orb Tick | 14.4 | 2.0 | 35.0 | 19.4s | 0.5s | 250.0s |
Fingers of Frost wasted due to Winter's Chill | 19.7 | 2.0 | 38.0 | 13.5s | 0.8s | 171.7s |
Flurry cast | 49.9 | 34.0 | 67.0 | 6.1s | 3.0s | 31.8s |
Icicles generated | 257.3 | 192.0 | 328.0 | 1.5s | 0.0s | 10.8s |
Icicles overflowed | 68.4 | 25.0 | 130.0 | 5.4s | 0.0s | 86.1s |
Winter's Chill stacks applied | 299.2 | 204.0 | 402.0 | 2.0s | 0.1s | 31.4s |
Winter's Chill stacks consumed | 147.1 | 97.0 | 199.0 | 2.0s | 0.0s | 28.4s |
Winter's Chill stacks consumed by Frostbolt | 82.2 | 54.0 | 112.0 | 3.7s | 0.6s | 34.5s |
Winter's Chill stacks consumed by Glacial Spike | 36.7 | 23.0 | 51.0 | 8.1s | 3.1s | 44.5s |
Winter's Chill stacks consumed by Ice Lance | 28.2 | 9.0 | 54.0 | 9.4s | 0.8s | 141.9s |
Uptime | Avg % | Min | Max | Avg Dur | Min | Max |
---|---|---|---|---|---|---|
Mana Cap | 14.73% | 8.27% | 22.79% | 0.9s | 0.0s | 2.6s |
Seconds per Execute | Seconds per Iteration | |||||
---|---|---|---|---|---|---|
Ability | Average | Minimum | Maximum | Average | Minimum | Maximum |
Frozen Orb | 0.989 | 0.000 | 25.688 | 6.041 | 1.493 | 33.882 |
Comet Storm | 19.116 | 0.000 | 102.446 | 132.466 | 73.920 | 231.348 |
Shifting Power | 6.547 | 0.000 | 72.455 | 67.583 | 8.938 | 192.588 |
Flurry | 0.524 | 0.000 | 7.873 | 26.252 | 1.734 | 85.978 |
Icy Veins | 0.970 | 0.000 | 13.371 | 3.283 | 1.055 | 27.172 |
None | Winter's Chill | Fingers of Frost | Other effects | ||||||
---|---|---|---|---|---|---|---|---|---|
Ability | Count | Percent | Count | Percent | Utilization | Count | Percent | Count | Percent |
(frostbolt_) Icicle | 46.9 | 93.5% | 3.3 | 6.5% | 6.6% | ||||
(flurry_) Icicle | 12.1 | 98.9% | 0.1 | 1.1% | 0.3% | ||||
(ice_lance_) Icicle | 5.4 | 90.7% | 0.6 | 9.3% | 1.1% | ||||
Frostbolt | 43.8 | 34.8% | 82.2 | 65.2% | 164.7% | ||||
Glacial Spike | 0.4 | 1.0% | 36.7 | 99.0% | 73.5% | ||||
Ice Lance | 0.0 | 0.1% | 28.2 | 99.3% | 56.5% | 0.2 | 0.6% | ||
Thermal Void extension | 11.3 | 99.9% | 22.6% | 0.0 | 0.1% |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Girina | |||||||
Mana Regen | Mana | 864.06 | 996,922.60 | 100.00% | 1,153.77 | 500,871.57 | 33.44% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 245,000.0 | 3,323.13 | 3,334.07 | 500,855.8 | 246,717.9 | 239,275.0 | 250,000.0 |
Usage | Type | Count | Total | Tot% | Avg | RPE | APR |
---|---|---|---|---|---|---|---|
Girina | |||||||
Comet Storm | Mana | 6.62 | 16,547.72 | 1.65% | 2,500.00 | 2,500.06 | 86.41 |
Flurry | Mana | 49.93 | 124,825.95 | 12.48% | 2,500.00 | 2,499.99 | 53.30 |
Frostbolt | Mana | 126.18 | 630,917.94 | 63.08% | 5,000.00 | 5,039.85 | 13.77 |
Frozen Orb | Mana | 6.10 | 15,242.10 | 1.52% | 2,500.00 | 2,499.95 | 87.10 |
Glacial Spike | Mana | 37.09 | 92,717.25 | 9.27% | 2,500.00 | 2,499.99 | 244.45 |
Ice Lance | Mana | 28.45 | 71,117.71 | 7.11% | 2,500.00 | 2,500.19 | 60.05 |
Shifting Power | Mana | 3.91 | 48,836.34 | 4.88% | 12,500.00 | 12,497.80 | 8.34 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | arcane_intellect |
4 | 0.00 | snapshot_stats |
5 | 0.00 | variable,name=st_aoebuild,value=talent.splinterstorm&!(talent.cold_front&talent.slick_ice&talent.deaths_chill&talent.frozen_touch)|talent.frostfire_bolt&!(talent.deep_shatter&talent.slick_ice&talent.deaths_chill) |
6 | 0.00 | variable,name=st_ff,value=talent.frostfire_bolt |
7 | 0.00 | blizzard,if=active_enemies>=2&talent.ice_caller&!talent.fractured_frost|active_enemies>=4 |
8 | 0.00 | frostbolt,if=active_enemies<=3 |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | counterspell | |
9 | 0.00 | call_action_list,name=cds |
A | 0.00 | run_action_list,name=aoe_ff,if=talent.frostfire_bolt&active_enemies>=4 |
B | 0.00 | run_action_list,name=aoe_ss,if=talent.splinterstorm&active_enemies>=3 |
C | 0.00 | run_action_list,name=cleave_ff,if=talent.frostfire_bolt&active_enemies>=2&active_enemies<=3 |
D | 0.00 | run_action_list,name=cleave_ss,if=talent.splinterstorm&active_enemies=2 |
E | 0.00 | run_action_list,name=st_aoebuild,if=variable.st_aoebuild |
F | 0.00 | run_action_list,name=st_ff,if=variable.st_ff |
G | 0.00 | run_action_list,name=st_ss |
actions.cds | ||
---|---|---|
# | count | action,conditions |
0.00 | use_item,name=imperfect_ascendancy_serum,if=buff.icy_veins.remains>19|fight_remains<25 | |
0.00 | use_item,name=treacherous_transmitter,if=equipped.spymasters_web&(fight_remains<50|cooldown.icy_veins.remains<12)|!equipped.spymasters_web&(fight_remains<30|prev_off_gcd.icy_veins) | |
