Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
162,445.8 | 162,445.8 | 83.3 / 0.051% | 23,541.0 / 14.5% | 47.0 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 3,332.7 | 3,322.5 | 0.00% | 52.5 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/girina |
---|---|
Talent | CAEArhxZfsv/vllYUrQS3iw2nPzYzsYBzwMziBzYmGjxYmZwwMMzMzMzMzMzMzYmZGzAAAAAAAAAAAAwCAAAAAAAAA |
Scale Factors for Girina Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.60 | 7.68 | 6.69 | 5.87 | 1.74 |
Normalized | 1.00 | 0.66 | 0.58 | 0.51 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.60, CritRating=1.74, HasteRating=5.87, MasteryRating=7.68, Versatility=6.69 ) |
---|
Scale Factors for Girina Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.60 | 7.68 | 6.69 | 5.87 | 1.74 |
Normalized | 1.00 | 0.66 | 0.58 | 0.51 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.60, CritRating=1.74, HasteRating=5.87, MasteryRating=7.68, Versatility=6.69 ) |
---|
Scale Factors for Girina Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.60 | 7.68 | 6.69 | 5.87 | 1.74 |
Normalized | 1.00 | 0.66 | 0.58 | 0.51 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.60, CritRating=1.74, HasteRating=5.87, MasteryRating=7.68, Versatility=6.69 ) |
---|
Scale Factors for Girina Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, ) |
---|
Scale Factors for Girina Fight Length | |||||
---|---|---|---|---|---|
Mastery | Int | Vers | Haste | Crit | |
Scale Factors | 0.00 | 0.00 | 0.00 | 0.00 | -0.00 |
Normalized | 1.00 | 1.00 | 1.00 | 0.67 | -0.32 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=0.00, CritRating=-0.00, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Int | Mastery | Vers | Haste | Crit | |
Scale Factors | 11.60 | 7.68 | 6.69 | 5.87 | 1.74 |
Normalized | 1.00 | 0.66 | 0.58 | 0.51 | 0.15 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 |
Ranking |
|
Pawn string | ( Pawn: v1: "Girina-Frost": Class=Mage, Spec=Frost, Intellect=11.60, CritRating=1.74, HasteRating=5.87, MasteryRating=7.68, Versatility=6.69 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girina | 162,446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comet Storm | 0 (4,772) | 0.0% (2.9%) | 6.6 | 41.17s | 215,936 | 216,123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Comet Storm
Action Details: Comet Storm
Resources
Spelldata
Action Priority List
st_ss [Q]:6.63
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comet Storm (_projectile) | 4,772 | 2.9% | 46.1 | 5.14s | 31,083 | 0 | Direct | 46.1 | 14,976 | 31,387 | 31,083 | 98.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Comet Storm Projectile
Action Details: Comet Storm Projectile
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entropic Embrace | 1,745 | 1.1% | 144.8 | 2.02s | 3,616 | 0 | Periodic | 144.8 | 3,616 | 0 | 3,616 | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Entropic Embrace
Action Details: Entropic Embrace
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flurry | 0 (22,187) | 0.0% (13.7%) | 49.9 | 6.09s | 133,212 | 148,091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry
Action Details: Flurry
Resources
Spelldata
Action Priority List
cds [K]:1.00
st_ss [R]:48.93
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flurry (_bolt) | 19,418 | 12.0% | 149.6 | 2.00s | 38,915 | 0 | Direct | 149.6 | 21,018 | 44,100 | 38,915 | 77.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry Bolt
Action Details: Flurry Bolt
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(flurry_) Icicle | 838 | 0.5% | 12.2 | 25.24s | 20,629 | 0 | Direct | 12.2 | 14,148 | 32,837 | 20,655 | 34.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flurry Icicle
Action Details: Flurry Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glacial Assault | 1,931 | 1.2% | 37.2 | 7.99s | 15,563 | 0 | Direct | 37.2 | 7,444 | 15,615 | 15,563 | 99.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Glacial Assault
Action Details: Glacial Assault
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frostbolt | 25,487 (28,959) | 15.7% (17.8%) | 125.1 | 2.38s | 69,386 | 59,494 | Direct | 126.0 (176.0) | 28,749 | 70,131 | 60,636 | 77.1% (66.6%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frostbolt
Action Details: Frostbolt
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [V]:48.56
st_ss [X]:77.03
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(frostbolt_) Icicle | 3,473 | 2.1% | 50.1 | 6.99s | 20,756 | 0 | Direct | 50.1 | 13,418 | 31,732 | 20,786 | 40.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frostbolt Icicle
Action Details: Frostbolt Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb | 0 (4,422) | 0.0% (2.7%) | 6.1 | 52.71s | 217,659 | 242,208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frozen Orb
Action Details: Frozen Orb
Resources
Spelldata
Action Priority List
st_ss [S]:6.10
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frozen Orb (_bolt) | 4,422 | 2.7% | 144.3 | 1.95s | 9,198 | 0 | Direct | 144.3 | 4,923 | 10,651 | 9,198 | 74.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Frozen Orb Bolt
Action Details: Frozen Orb Bolt
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glacial Spike | 75,669 | 46.6% | 37.1 | 8.01s | 611,165 | 378,526 | Direct | 37.1 | 254,103 | 616,076 | 611,612 | 98.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Glacial Spike
Action Details: Glacial Spike
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [U]:37.32
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Lance | 13,828 (14,231) | 8.5% (8.8%) | 28.5 | 9.48s | 150,080 | 160,596 | Direct | 28.4 (34.3) | 64,022 | 146,538 | 145,948 | 99.3% (89.3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Ice Lance
Action Details: Ice Lance
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [W]:28.47
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(ice_lance_) Icicle | 403 | 0.2% | 5.9 | 39.56s | 20,499 | 0 | Direct | 5.9 | 13,268 | 30,969 | 20,531 | 41.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Ice Lance Icicle
Action Details: Ice Lance Icicle
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precision Blast | 3,266 | 2.0% | 28.8 | 10.18s | 34,051 | 0 | Direct | 28.8 | 25,622 | 51,241 | 34,050 | 32.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Precision Blast
Action Details: Precision Blast
Resources
Direct Damage
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifting Power | 1,347 | 0.8% | 3.9 | 63.63s | 104,168 | 40,263 | Periodic | 15.6 | 12,517 | 28,457 | 26,042 | 84.8% | 3.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shifting Power
Action Details: Shifting Power
Resources
Damage Over Time
Spelldata
Action Details: Shifting Power Pulse
Resources
Direct Damage
Spelldata
Action Priority List
st_ss [T]:3.90
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - water_elemental | 12442 / 5847 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Jet | 3,493 | 1.0% | 8.6 | 35.82s | 57,566 | 21,864 | Periodic | 42.5 | 8,733 | 17,472 | 11,610 | 32.9% | 6.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Water Jet
Action Details: Water Jet
Resources
Damage Over Time
Spelldata
Action Priority Listdefault [ ]:8.61
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterbolt | 8,950 | 2.6% | 87.5 | 3.21s | 14,367 | 11,153 | Direct | 87.4 | 10,822 | 21,643 | 14,383 | 32.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Waterbolt
Action Details: Waterbolt
Resources
Direct Damage
Spelldata
Action Priority Listdefault [ ]:92.40
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girina | ||||||||||||||||||||||||||||
Draconic Augmentation | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
||||||||||||||||||||||||||||
Phial of Tepid Versatility | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
||||||||||||||||||||||||||||
Fated Fortune Cookie | 1.0 | 0.00s | ||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
||||||||||||||||||||||||||||
Icy Veins | 3.4 | 101.50s | ||||||||||||||||||||||||||
Stats Details: Icy Veins
Action Details: Icy Veins
Resources
Spelldata
Action Priority List
cds [L]:3.38
|
||||||||||||||||||||||||||||
Elemental Potion of Ultimate Power | 1.4 | 301.93s | ||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
cds [J]:1.36
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.52% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Bone Chilling | 1.2 | 418.5 | 113.5s | 0.7s | 240.6s | 99.89% | 0.00% | 407.3 (407.4) | 0.2 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Brain Freeze | 38.3 | 4.6 | 7.9s | 7.0s | 2.2s | 27.34% | 76.14% | 4.6 (4.6) | 0.0 |
Buff Details
Stack Uptimes
Spelldata
|
|||||||||
Chain Reaction | 8.3 | 20.1 | 33.9s | 9.4s | 18.7s | 51.87% | 0.00% | 3.3 (3.3) | 7.7 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Elemental Potion of Ultimate Power | 1.4 | 0.0 | 301.9s | 301.9s | 29.3s | 13.07% | 0.00% | 0.0 (0.0) | 1.2 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Entropic Embrace | 5.4 | 0.0 | 61.6s | 61.8s | 11.8s | 21.09% | 0.00% | 0.0 (0.0) | 5.2 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Favor of the Plains | 4.0 | 1.4 | 66.9s | 45.9s | 22.6s | 29.97% | 0.00% | 1.4 (1.4) | 3.7 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Fingers of Frost | 10.2 | 65.9 | 29.8s | 3.9s | 21.9s | 74.73% | 70.44% | 52.9 (52.9) | 1.5 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Freezing Rain | 6.1 | 0.0 | 52.6s | 52.6s | 11.8s | 24.06% | 0.00% | 0.0 (0.0) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Freezing Winds | 6.1 | 0.0 | 52.6s | 52.6s | 11.8s | 24.06% | 0.00% | 18.0 (18.0) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Frigid Empowerment | 5.1 | 131.7 | 62.3s | 2.1s | 26.9s | 45.84% | 0.00% | 111.3 (111.3) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Icicles | 38.0 | 219.3 | 8.0s | 1.2s | 7.1s | 90.33% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Icy Veins | 5.1 | 0.3 | 62.2s | 58.3s | 27.6s | 47.02% | 0.00% | 0.3 (0.3) | 4.8 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Incanter's Flow | 1.0 | 0.0 | 0.0s | 0.0s | 300.0s | 100.00% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Overflowing Energy | 64.6 | 34.1 | 4.6s | 3.0s | 0.7s | 14.10% | 0.00% | 2.9 (3.1) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Permafrost Lances | 6.1 | 0.0 | 52.6s | 52.6s | 14.7s | 29.96% | 0.00% | 0.0 (0.0) | 5.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Time Warp | 4.5 | 0.0 | 58.9s | 58.9s | 5.9s | 9.00% | 0.00% | 0.0 (0.0) | 4.5 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Draconic Augmentation |
Buff Details
Stat Details
Spelldata
|
Well Fed (fated_fortune_cookie) |
Buff Details
Stat Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Phial of Tepid Versatility |
Buff Details
Stat Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Proc | Count | Min | Max | Interval | Min | Max |
---|---|---|---|---|---|---|
Brain Freeze | 42.9 | 24.0 | 65.0 | 7.0s | 0.0s | 66.8s |
Brain Freeze from Frostbolt | 31.5 | 15.0 | 52.0 | 9.4s | 0.6s | 95.6s |
Brain Freeze from Time Anomaly | 2.8 | 0.0 | 9.0 | 74.0s | 2.0s | 348.0s |
Brain Freeze from Water Jet | 8.6 | 6.0 | 15.0 | 35.7s | 20.3s | 97.6s |
Fingers of Frost | 76.1 | 42.0 | 115.0 | 4.1s | 0.0s | 57.4s |
Fingers of Frost from Flash Freeze | 12.7 | 1.0 | 32.0 | 23.7s | 0.0s | 226.7s |
Fingers of Frost from Freezing Winds | 24.0 | 18.0 | 28.0 | 11.9s | 3.0s | 75.7s |
Fingers of Frost from Frostbolt | 18.9 | 5.0 | 37.0 | 15.3s | 0.6s | 221.4s |
Fingers of Frost from Frozen Orb Initial Impact | 6.1 | 5.0 | 7.0 | 52.6s | 48.0s | 84.7s |
Fingers of Frost from Frozen Orb Tick | 14.4 | 3.0 | 34.0 | 19.4s | 0.5s | 274.5s |
Fingers of Frost wasted due to Winter's Chill | 19.7 | 4.0 | 37.0 | 13.5s | 0.8s | 176.9s |
Flurry cast | 49.9 | 35.0 | 70.0 | 6.1s | 3.0s | 31.1s |
Icicles generated | 257.3 | 193.0 | 329.0 | 1.5s | 0.0s | 10.7s |
Icicles overflowed | 68.2 | 19.0 | 127.0 | 5.4s | 0.0s | 97.0s |
Winter's Chill stacks applied | 299.2 | 204.0 | 420.0 | 2.0s | 0.1s | 30.6s |
Winter's Chill stacks consumed | 147.1 | 99.0 | 207.0 | 2.0s | 0.0s | 27.9s |
Winter's Chill stacks consumed by Frostbolt | 82.2 | 54.0 | 111.0 | 3.7s | 0.6s | 34.9s |
Winter's Chill stacks consumed by Glacial Spike | 36.7 | 24.0 | 50.0 | 8.1s | 3.1s | 48.4s |
Winter's Chill stacks consumed by Ice Lance | 28.2 | 7.0 | 50.0 | 9.4s | 0.8s | 157.4s |
Uptime | Avg % | Min | Max | Avg Dur | Min | Max |
---|---|---|---|---|---|---|
Mana Cap | 15.75% | 8.73% | 23.56% | 0.9s | 0.0s | 2.6s |
Seconds per Execute | Seconds per Iteration | |||||
---|---|---|---|---|---|---|
Ability | Average | Minimum | Maximum | Average | Minimum | Maximum |
Frozen Orb | 0.986 | 0.000 | 25.290 | 6.017 | 1.527 | 33.007 |
Comet Storm | 19.050 | 0.000 | 140.751 | 132.217 | 72.045 | 220.625 |
Shifting Power | 6.546 | 0.000 | 65.520 | 67.760 | 8.649 | 183.819 |
Flurry | 0.522 | 0.000 | 8.017 | 26.185 | 2.082 | 77.978 |
Icy Veins | 0.973 | 0.000 | 12.804 | 3.292 | 1.055 | 26.115 |
None | Winter's Chill | Fingers of Frost | Other effects | ||||||
---|---|---|---|---|---|---|---|---|---|
Ability | Count | Percent | Count | Percent | Utilization | Count | Percent | Count | Percent |
(frostbolt_) Icicle | 46.8 | 93.5% | 3.3 | 6.5% | 6.5% | ||||
(flurry_) Icicle | 12.0 | 98.9% | 0.1 | 1.1% | 0.3% | ||||
(ice_lance_) Icicle | 5.3 | 90.8% | 0.5 | 9.2% | 1.1% | ||||
Frostbolt | 43.8 | 34.7% | 82.2 | 65.3% | 164.6% | ||||
Glacial Spike | 0.4 | 1.0% | 36.7 | 99.0% | 73.5% | ||||
Ice Lance | 0.0 | 0.1% | 28.2 | 99.3% | 56.6% | 0.2 | 0.6% | ||
Thermal Void extension | 11.3 | 99.9% | 22.7% | 0.0 | 0.1% |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Girina | |||||||
Mana Regen | Mana | 1,652.63 | 996,729.88 | 100.00% | 603.12 | 501,255.14 | 33.46% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Mana | 245,000.0 | 3,322.53 | 3,332.65 | 501,246.1 | 246,963.6 | 240,175.0 | 250,000.0 |
Usage | Type | Count | Total | Tot% | Avg | RPE | APR |
---|---|---|---|---|---|---|---|
Girina | |||||||
Comet Storm | Mana | 6.63 | 16,582.43 | 1.66% | 2,500.00 | 2,500.09 | 86.37 |
Flurry | Mana | 49.93 | 124,817.71 | 12.48% | 2,500.00 | 2,499.93 | 53.29 |
Frostbolt | Mana | 126.07 | 630,359.09 | 63.05% | 5,000.00 | 5,040.01 | 13.77 |
Frozen Orb | Mana | 6.10 | 15,242.10 | 1.52% | 2,500.00 | 2,499.95 | 87.07 |
Glacial Spike | Mana | 37.12 | 92,804.03 | 9.28% | 2,500.00 | 2,499.97 | 244.47 |
Ice Lance | Mana | 28.47 | 71,168.78 | 7.12% | 2,500.00 | 2,500.04 | 60.03 |
Shifting Power | Mana | 3.90 | 48,792.64 | 4.88% | 12,500.00 | 12,497.49 | 8.34 |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask |
1 | 0.00 | food |
2 | 0.00 | augmentation |
3 | 0.00 | arcane_intellect |
4 | 0.00 | snapshot_stats |
5 | 0.00 | variable,name=st_aoebuild,value=talent.splinterstorm&!(talent.cold_front&talent.slick_ice&talent.deaths_chill&talent.frozen_touch)|talent.frostfire_bolt&!(talent.deep_shatter&talent.slick_ice&talent.deaths_chill) |
6 | 0.00 | variable,name=st_ff,value=talent.frostfire_bolt |
7 | 0.00 | blizzard,if=active_enemies>=2&talent.ice_caller&!talent.fractured_frost|active_enemies>=4 |
8 | 0.00 | frostbolt,if=active_enemies<=3 |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
0.00 | counterspell | |
9 | 0.00 | call_action_list,name=cds |
A | 0.00 | run_action_list,name=aoe_ff,if=talent.frostfire_bolt&active_enemies>=4 |
B | 0.00 | run_action_list,name=aoe_ss,if=talent.splinterstorm&active_enemies>=3 |
C | 0.00 | run_action_list,name=cleave_ff,if=talent.frostfire_bolt&active_enemies>=2&active_enemies<=3 |
D | 0.00 | run_action_list,name=cleave_ss,if=talent.splinterstorm&active_enemies=2 |
E | 0.00 | run_action_list,name=st_aoebuild,if=variable.st_aoebuild |
F | 0.00 | run_action_list,name=st_ff,if=variable.st_ff |
G | 0.00 | run_action_list,name=st_ss |
actions.cds | ||
---|---|---|
# | count | action,conditions |
0.00 | use_item,name=imperfect_ascendancy_serum,if=buff.icy_veins.remains>19|fight_remains<25 | |
0.00 | use_item,name=treacherous_transmitter,if=equipped.spymasters_web&(fight_remains<50|cooldown.icy_veins.remains<12)|!equipped.spymasters_web&(fight_remains<30|prev_off_gcd.icy_veins) | |
