Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2023-10-23 | Manually set secondary Felblade level requirement. | ||||
Felblade | spell_level | 16.00 | 50.00 | ||
2023-05-28 | Manually set Consume Soul Fragment (Greater) travel speed. | ||||
Consume Soul | prj_speed | 25.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2025-01-20 | Ebon Might is 5% | ||||
Ebon Might (effect#1) | base_value | 5.00 | 6.50 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2018-12-28 | Manually set Arcane Orb's travel speed. | ||||
Arcane Orb | prj_speed | 20.00 | 0.00 | ||
2017-06-21 | Ice Lance is slower than spell data suggests. | ||||
Ice Lance | prj_speed | 47.00 | 50.00 | ||
2017-03-20 | Manually set Frozen Orb's travel speed. | ||||
Frozen Orb | prj_speed | 20.00 | 0.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2024-09-06 | Manually set Stormkeeper max stacks | ||||
Stormkeeper | max_stack | 3.00 | 0.00 |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
37,993.6 | 37,993.6 | 15.1 / 0.040% | 2,999.5 / 7.9% | 19.9 |
APS | APS Error | APS Range | APR |
---|---|---|---|
55.5 | 1.1 / 1.895% | 47.1 / 84.9% | 0.0 |
Resource | Out | In | Waiting | APM | Active |
---|---|---|---|---|---|
Mana | 1,619.1 | 1,610.0 | 0.00% | 54.9 | 100.0% |
Origin | https://worldofwarcraft.com/en-gb/character/antonidas/maison |
---|---|
Talent | CAQAJSbRac/22NxZbHdYKOQzcAA2mlxYw2MjxMmZzsMzMjhZAAAAAAAAAAAgZZ2GzyMzDAYMzMGjxCbz0MTsAAAAAAAA |
Scale Factors for Maison Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Vers | Crit | Mastery | |
Scale Factors | 2.70 | 1.82 | 1.60 | 1.43 | -0.00 |
Normalized | 1.00 | 0.68 | 0.59 | 0.53 | -0.00 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=2.70, CritRating=1.43, HasteRating=1.82, MasteryRating=-0.00, Versatility=1.60 ) |
---|
Scale Factors for Maison Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Vers | Crit | Mastery | |
Scale Factors | 2.70 | 1.82 | 1.60 | 1.43 | -0.00 |
Normalized | 1.00 | 0.68 | 0.59 | 0.53 | -0.00 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=2.70, CritRating=1.43, HasteRating=1.82, MasteryRating=-0.00, Versatility=1.60 ) |
---|
Scale Factors for Maison Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Int | Haste | Vers | Crit | Mastery | |
Scale Factors | 2.70 | 1.82 | 1.60 | 1.43 | -0.00 |
Normalized | 1.00 | 0.68 | 0.59 | 0.53 | -0.00 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=2.70, CritRating=1.43, HasteRating=1.82, MasteryRating=-0.00, Versatility=1.60 ) |
---|
Scale Factors for Maison Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, ) |
---|
Scale Factors for Maison Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, ) |
---|
Scale Factors for Maison Absorb Per Second | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Mastery | Haste | |
Scale Factors | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized | 1.77 | 1.00 | 0.67 | 0.27 | 0.14 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=0.00, CritRating=0.01, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Healing + Absorb per second | |||||
---|---|---|---|---|---|
Crit | Int | Vers | Mastery | Haste | |
Scale Factors | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Normalized | 1.77 | 1.00 | 0.67 | 0.27 | 0.14 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=0.00, CritRating=0.01, HasteRating=0.00, MasteryRating=0.00, Versatility=0.00 ) |
---|
Scale Factors for Maison Damage Taken Per Second | |||||
---|---|---|---|---|---|
Vers | Crit | Int | Mastery | Haste | |
Scale Factors | -0.19 | -0.06 | -0.04 | -0.02 | 0.10 |
Normalized | 4.69 | 1.49 | 1.00 | 0.44 | -2.34 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=0.04, CritRating=0.06, HasteRating=-0.10, MasteryRating=0.02, Versatility=0.19 ) |
---|
Scale Factors for Maison Damage Taken | |||||
---|---|---|---|---|---|
Vers | Crit | Int | Mastery | Haste | |
Scale Factors | -57.63 | -17.26 | -10.51 | -4.53 | 28.69 |
Normalized | 5.49 | 1.64 | 1.00 | 0.43 | -2.73 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=10.51, CritRating=17.26, HasteRating=-28.69, MasteryRating=4.53, Versatility=57.63 ) |
---|
Scale Factors for Maison Healing Taken Per Second | |||||
---|---|---|---|---|---|
Int | Vers | Crit | Mastery | Haste | |
Scale Factors | 0.15 | 0.09 | 0.07 | -0.00 | -0.01 |
Normalized | 1.00 | 0.58 | 0.48 | -0.02 | -0.05 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=0.15, CritRating=0.07, HasteRating=-0.01, MasteryRating=-0.00, Versatility=0.09 ) |
---|
Scale Factors for Maison Fight Length | |||||
---|---|---|---|---|---|
Mastery | Int | Crit | Vers | Haste | |
Scale Factors | 0.00 | 0.00 | 0.00 | -0.00 | -0.00 |
Normalized | 1.51 | 1.00 | 0.95 | -0.00 | -0.01 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=0.00, CritRating=0.00, HasteRating=-0.00, MasteryRating=0.00, Versatility=-0.00 ) |
---|
Scale Factors for Raid Damage Per Second | |||||
---|---|---|---|---|---|
Int | Haste | Vers | Crit | Mastery | |
Scale Factors | 2.70 | 1.82 | 1.60 | 1.43 | -0.00 |
Normalized | 1.00 | 0.68 | 0.59 | 0.53 | -0.00 |
Scale Deltas | 611 | 611 | 611 | 611 | 611 |
Error | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 |
Ranking |
|
Pawn string | ( Pawn: v1: "Maison-Discipline": Class=Priest, Spec=Discipline, Intellect=2.70, CritRating=1.43, HasteRating=1.82, MasteryRating=-0.00, Versatility=1.60 ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maison | 37,994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Star | 0 (2,496) | 0.0% (6.6%) | 19.4 | 15.73s | 38,574 | 36,116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Star
Action Details: Divine Star
Resources
Spelldata
Action Priority Listmain [B]:19.41
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Star (_damage_holy) | 1,011 | 2.7% | 16.6 | 36.46s | 18,275 | 0 | Direct | 16.6 | 13,390 | 27,308 | 18,276 | 35.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Star Damage Holy
Action Details: Divine Star Damage Holy
Resources
Direct Damage
Spelldata
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Star (_damage_shadow) | 1,485 | 3.9% | 22.2 | 27.63s | 20,042 | 0 | Direct | 22.2 | 14,658 | 29,914 | 20,042 | 35.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Star Damage Shadow
Action Details: Divine Star Damage Shadow
Resources
Direct Damage
Spelldata
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mind Blast | 2,474 | 6.5% | 16.3 | 18.78s | 45,512 | 43,370 | Direct | 16.3 | 33,306 | 67,950 | 45,512 | 35.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Mind Blast
Action Details: Mind Blast
Resources
Direct Damage
Spelldata
Action Priority Listmain [A]:16.35
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penance | 0 (7,514) | 0.0% (19.8%) | 21.0 | 13.84s | 107,430 | 63,606 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Penance
Action Details: Penance
Resources
Damage Over Time
Spelldata
Action Priority Listmain [9]:21.01
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penance (_tick) | 7,514 | 19.8% | 0.0 | 0.00s | 0 | 0 | Periodic | 83.7 | 19,736 | 40,276 | 26,973 | 35.2% | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Penance Tick
Action Details: Penance Tick
Resources
Direct Damage
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purge the Wicked | 4,868 | 12.8% | 31.4 | 19.64s | 46,413 | 88,376 | Direct | 15.7 | 7,851 | 16,011 | 10,742 | 35.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodic | 212.6 | 4,443 | 9,065 | 6,070 | 35.2% | 99.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Purge The Wicked
Action Details: Purge The Wicked
Resources
Direct Damage
Spelldata
Action Priority List
main [7]:15.73
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shadow Word: Death | 4,728 | 12.4% | 32.4 | 9.28s | 43,688 | 40,765 | Direct | 32.4 | 32,005 | 65,266 | 43,687 | 35.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Shadow Word Death
Action Details: Shadow Word Death
Resources
Direct Damage
Spelldata
Action Priority List
main [8]:10.77
main [C]:21.66
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smite | 10,109 | 26.6% | 153.2 | 1.93s | 19,771 | 18,817 | Direct | 154.2 | 14,382 | 29,340 | 19,643 | 35.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Smite
Action Details: Smite
Resources
Direct Damage
Spelldata
Action Priority Listmain [D]:153.70
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pet - mindbender | 11263 / 5805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inescapable Torment | 0 (2,191) | 0.0% (5.8%) | 25.9 | 11.50s | 25,336 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Inescapable Torment
Action Details: Inescapable Torment
Resources
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inescapable Torment (_damage) | 4,249 | 5.8% | 25.9 | 11.50s | 25,336 | 0 | Direct | 25.9 | 18,339 | 38,146 | 25,335 | 35.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Inescapable Torment Damage
Action Details: Inescapable Torment Damage
Resources
Direct Damage
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
melee | 7,014 | 9.5% | 144.9 | 2.06s | 7,468 | 7,336 | Direct | 144.9 | 5,406 | 11,248 | 7,467 | 35.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Melee
Action Details: Melee
Resources
Weapon
|
Healing & Absorb Stats | HPS | HPS% | Execute | Interval | HPE | HPET | Type | Count | Hit | Crit | Avg | Crit% | Up% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maison | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Aegis | 56 | 101.0% | 13.0 | 26.29s | 1,293 | 0 | Direct | 23.5 | 716 | 0 | 716 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Aegis
Action Details: Divine Aegis
Resources
Direct Damage
Spelldata
|
Simple Action Stats | Execute | Interval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draconic Augmentation | 1.0 | 0.00s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Augmentation
Action Details: Augmentation
Resources
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Star (_heal_holy) | 16.6 | 36.46s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Star Heal Holy
Action Details: Divine Star Heal Holy
Resources
Direct Damage
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Divine Star (_heal_shadow) | 22.2 | 27.63s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Divine Star Heal Shadow
Action Details: Divine Star Heal Shadow
Resources
Direct Damage
Spelldata
Affected By (Passive)
Affected By (Dynamic)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iced Phial of Corrupting Rage | 1.0 | 0.00s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Flask
Action Details: Flask
Resources
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fated Fortune Cookie | 1.0 | 0.00s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Food
Action Details: Food
Resources
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mindbender | 11.6 | 27.38s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Mindbender
Action Details: Mindbender
Resources
Spelldata
Action Priority List
cooldowns [3]:11.65
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elemental Potion of Ultimate Power | 1.0 | 0.00s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Potion
Action Details: Potion
Resources
Action Priority List
cooldowns [5]:1.00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Infusion | 3.0 | 120.48s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats Details: Power Infusion
Action Details: Power Infusion
Resources
Spelldata
Action Priority Listcooldowns [4]:2.98
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Avg Dur | Up-Time | Benefit | Overflow | Expiry |
---|---|---|---|---|---|---|---|---|---|
Bloodlust | 1.0 | 0.0 | 0.0s | 0.0s | 40.0s | 13.52% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Corrupting Rage | 4.9 | 0.0 | 61.8s | 58.3s | 49.9s | 80.11% | 0.00% | 0.0 (0.0) | 0.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Death and Madness (_reset) | 5.4 | 0.0 | 11.8s | 11.8s | 9.2s | 16.70% | 0.00% | 0.0 (0.0) | 4.6 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
Trigger Spelldata
|
|||||||||
Divine Aegis | 10.7 | 2.3 | 25.9s | 20.9s | 4.8s | 17.16% | 100.00% | 2.3 (2.3) | 0.0 |
Buff Details
Absorb Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Elemental Potion of Ultimate Power | 1.0 | 0.0 | 0.0s | 0.0s | 30.0s | 10.14% | 0.00% | 0.0 (0.0) | 1.0 |
Buff Details
Stat Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Power Infusion | 3.0 | 0.0 | 120.5s | 120.5s | 14.7s | 14.72% | 0.00% | 0.0 (0.0) | 2.9 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Power of the Dark Side | 16.5 | 7.6 | 18.6s | 12.5s | 8.8s | 48.57% | 0.00% | 7.6 (7.6) | 0.0 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Shadow Covenant | 11.6 | 0.0 | 26.9s | 27.4s | 13.3s | 51.53% | 24.39% | 0.0 (0.0) | 11.1 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
|
|||||||||
Twist of Fate | 5.1 | 168.6 | 12.8s | 0.9s | 29.4s | 49.76% | 47.45% | 168.6 (168.6) | 4.1 |
Buff Details
Trigger Details
Stack Uptimes
Spelldata
Trigger Spelldata
|
Constant Buffs |
---|
Arcane Intellect |
Buff Details
Spelldata
|
Battle Shout |
Buff Details
Spelldata
|
Draconic Augmentation |
Buff Details
Stat Details
Spelldata
|
Well Fed (fated_fortune_cookie) |
Buff Details
Stat Details
Spelldata
|
Iced Phial of Corrupting Rage |
Buff Details
Spelldata
|
Mark of the Wild |
Buff Details
Spelldata
|
Power Word: Fortitude |
Buff Details
Spelldata
|
Sins of the Many |
Buff Details
Spelldata
|
Skyfury |
Buff Details
Spelldata
|
Proc | Count | Min | Max | Interval | Min | Max |
---|---|---|---|---|---|---|
Power of the Dark Side procs from dot ticks | 4.0 | 0.0 | 11.0 | 59.0s | 1.3s | 333.4s |
Power of the Dark Side from dot ticks lost to overflow | 3.8 | 0.0 | 13.0 | 58.5s | 1.0s | 321.1s |
Power of the Dark Side from Dark Indulgence lost to overflow | 3.9 | 1.0 | 10.0 | 71.6s | 12.3s | 330.3s |
Inescapable Torment expired when Mind Blast was ready | 1.8 | 1.0 | 6.0 | 175.6s | 0.1s | 345.9s |
Inescapable Torment expired when Shadow Word: Death was ready | 2.0 | 0.0 | 6.0 | 82.2s | 0.1s | 301.1s |
Uptime | Avg % | Min | Max | Avg Dur | Min | Max |
---|---|---|---|---|---|---|
Mana Cap | 4.66% | 2.00% | 7.30% | 0.7s | 0.0s | 2.8s |
Seconds per Execute | Seconds per Iteration | |||||
---|---|---|---|---|---|---|
Ability | Average | Minimum | Maximum | Average | Minimum | Maximum |
Shadow Word: Death | 1.054 | 0.000 | 10.619 | 34.297 | 19.478 | 49.198 |
Mindbender | 0.191 | 0.000 | 1.928 | 2.226 | 0.295 | 7.509 |
Power Infusion | 0.609 | 0.000 | 2.766 | 1.821 | 0.869 | 4.331 |
Penance | 6.683 | 0.000 | 18.395 | 143.184 | 111.179 | 172.199 |
Mind Blast | 0.952 | 0.000 | 6.135 | 15.695 | 6.179 | 28.784 |
Divine Star | 0.811 | 0.000 | 8.207 | 15.866 | 8.503 | 29.566 |
Gains | Type | Count | Total | Tot% | Avg | Overflow | Ovr% |
---|---|---|---|---|---|---|---|
Maison | |||||||
Mana Regen | Mana | 551.53 | 416,704.92 | 86.27% | 755.55 | 182,305.07 | 30.43% |
Mindbender | Mana | 144.91 | 66,305.40 | 13.73% | 457.57 | 6,148.65 | 8.49% |
Change | Start | Gain/s | Loss/s | Overflow | End (Avg) | Min | Max |
---|---|---|---|---|---|---|---|
Health | 937,400.0 | 2,170.97 | 7,544.11 | 35,833.9 | -674,544.1 | -2,090,286.9 | 443,763.5 |
Mana | 249,000.0 | 1,610.03 | 1,619.12 | 188,455.3 | 247,271.7 | 239,764.0 | 250,000.0 |
Usage | Type | Count | Total | Tot% | Avg | RPE | APR |
---|---|---|---|---|---|---|---|
Maison | |||||||
Divine Star | Mana | 19.41 | 97,052.28 | 19.98% | 5,000.00 | 4,999.90 | 7.71 |
Mind Blast | Mana | 16.30 | 39,110.21 | 8.05% | 2,400.00 | 2,399.97 | 18.96 |
Penance | Mana | 21.01 | 84,048.29 | 17.30% | 4,000.00 | 4,000.03 | 26.86 |
Purge the Wicked | Mana | 15.73 | 70,763.09 | 14.57% | 4,500.00 | 2,250.09 | 20.63 |
Shadow Word: Death | Mana | 32.43 | 40,536.27 | 8.35% | 1,250.00 | 1,249.97 | 34.95 |
Smite | Mana | 154.23 | 154,227.98 | 31.75% | 1,000.00 | 1,006.53 | 19.64 |
